May 5 | Programming and Activities | Grades Pre-K–3
Tuesday on PBS SoCal
| 5:00 a.m. | Nature Cat: Nature Cat’s Nature Stories/Pattern Problema (Science) What's With Wind? - Activity |
| 5:30 a.m. | Curious George: For The Birds/Curious George-asaurus (Science/Math) How to Make a Plastic Bottle Birdfeeder - Activity |
| 6:00 a.m. | Ready Jet Go!: That’s One Gigantic Pumpkin, Jet Propulsion! (Science) Space Scout Food Farmer - Online Game
|
| 6:30 a.m. | Arthur: Arthur’s Family Vacation/Grandpa Dave’s Old Country Farm (Social Emotional) Family Relationships - Activity |
| 7:00 a.m. | Curious George: George Makes A Stand/Curious George Sees The Light (Science/Math) |
| 7:30 a.m. | Nature Cat: Plants Got The Moves/Magnet Mania (Science) |
| 8:00 a.m. | Wild Kratts: Archerfish School (Science/Math) Archerfish Bug Rush - Online Game |
| 8:30 a.m. | Molly of Denali: Seal Dance/Snowboarding Qyah Style (Literacy) Celebrating Cultures with Molly of Denali - Parent Article |
| 9:00 a.m. | Xavier Riddle and the Secret Museum: I Am Theodore Roosevelt/I Am Eleanor Roosevelt (Social Emotional) Eleanor Roosevelt Reader - Activity |
| 9:30 a.m. | Let’s Go Luna!: Boomin’ Boomerang/House Music (Social Studies) Learn About Sydney, Australia - Video |
| 10:00 a.m. | Daniel Tiger: The Tiger Family Grows/Daniel Learns About Being A Big Brothers (Social Emotional) Bathtime Helper - Online Game
|
| 10:30 a.m. | Daniel Tiger: The Neighborhood Fall Festival/Field Day At School (Social Emotional) Keep On Trying - Parent Article |
| 11:00 a.m. | Sesame Street: Grocery Games (Social Emotional) Grocery Store Field Trip - Video |
| 11:30 a.m. | Pinkalicious & Peterrific: A Birthday Party For Kendra/Norman Plans A Playdate (The Arts) Get Smart with the Arts! - Parent Article |
| 12:00 p.m. | Dinosaur Train: Dinos A to Z, Part 1, The Big Idea/Dinos A to Z, Part 2, Spread The Word (Science) Dinosaur Field Guide - Online Activity |
| 12:30 p.m. | Cat in the Hat Knows A Lot About That: Seasons - Spring And Summer/Seasons - Fall And Winter (Science) Spring Tree Terrarium - Activity |
| 1:00 p.m. | Sesame Street: Grocery Games (Social Emotional) Grocery Store Field Trip - Video |
| 1:30 p.m. | Splash and Bubbles: Smell of Fear/A New Spin (Science) How Dolphins Communicate - Video |
| 2:00 p.m. | Pinkalicious & Peterrific: A Birthday Party For Kendra/Norman Plans A Playdate (The Arts) Get Smart with the Arts! - Parent Article
|
| 2:30 p.m. | Let’s Go Luna!: Boomin’ Boomerang/House Music (Social Studies) Learn About Sydney, Australia - Video |
| 3:00 p.m. | Nature Cat: Plants Got The Moves/Magnet Mania (Science) |
| 3:30 p.m. | Wild Kratts: Under Frozen Pond (Science/Math) Beavers Have Refrigerators? - Video |
| 4:00 p.m. | Molly of Denali: Seal Dance/Snowboarding Qyah Style (Literacy) Celebrating Cultures with Molly of Denali - Parent Article |
| 4:30 p.m. | Xavier Riddle and the Secret Museum: I Am Theodore Roosevelt/I Am Eleanor Roosevelt (Social Emotional) Eleanor Roosevelt Reader - Activity |
Tuesday on KLCS
| 6:00 a.m. | Xavier Riddle and the Secret Museum - I Am Theodore Roosevelt/I Am Eleanor Roosevelt (Social Emotional) Theodore Roosevelt: Take a Closer Look - Reading and Activity |
| 6:30 a.m. | Peg + Cat - The Mermaid in the Mail Problem/The Grumpy Judge Problem (Math) Peg + Cat: Shapes and their Attributes - Educator’s Guide |
| 7:00 a.m. | Cyberchase - Trick or Treat (Math) Monster Frog Function - Video |
| 7:30 a.m. | Molly of Denali - Seal Dance/Snowboarding Qyah Style (Literacy) Celebrating Cultures with Molly of Denali - Article
|