May 27 | Programming and Activities | Grades Pre-K–3
At-Home Learning: PBS SoCal and KCET, in partnership with LAUSD and in collaboration with California PBS stations, are offering broadcast programming with digital resources that adhere to California’s state curriculum. Download this week’s schedule.
Wednesday on PBS SoCal
5:00 a.m. | Nature Cat: The Grand Mystery Of The Grand Canyon/Strongest Show On Earth (Science) |
5:30 a.m. | Curious George: DJ George/Curious George Paints The Desert (608) (Science/Math) |
6:00 a.m. | Ready Jet Go!: Castaway Carrot/Jet Can’t Sleep (137) (Science) Carrot Coloring Page - Printable Activity |
6:30 a.m. | Arthur: Speak Up Francine/Waiting For Snow (1706) (Social Emotional) Speaking Out - Video and Support Materials |
7:00 a.m. | Curious George: Curious George’s Rocket Ride/Curious George, Station Master (114) (Science/Math) Curious George: Blast Off! - Video |
7:30 a.m. | Nature Cat: The Treasure of Bad Dog Bart/Pet Sounds (104) (Science) Hal's Big Dig - Online Game |
8:00 a.m. | Wild Kratts: Blue Heron (511) (Science) Great Blue Heron - Image Gallery |
8:30 a.m. | Molly of Denali: Busy Beavers/The Night Watchers (132) (Literacy) Nocturnal Animal Adaptations - Video |
9:00 a.m. | Xavier Riddle and the Secret Museum: We Are The Wright Brothers/We Are The Bronte Sisters Play A Story Telling Game – Printable Activity |
9:30 a.m. | Let’s Go Luna!: Wacky Washi/When The Bowl Breaks (116) (Social Studies) Ramen From Japan - Recipe |
10:00 a.m. | Daniel Tiger: So Many Feelings/Daniel’s Many Feelings (217) (Social Emotional) Guess The Feeling - Online Game |
10:30 a.m. | Daniel Tiger: Daniel Loves Tigey/Daniel Needs Tigey At School (317) (Social Emotional) Separation - Video and Support Materials |
11:00 a.m. | Sesame Street: So You Think You Can Choreograph (Social Emotional) Learning Memorization Strategies Through Dance - Activity |
11:30 a.m. | Pinkalicious & Peterrific: Yodelahee Goat/Pink Mascot (205) (The Arts) Tell Me A Story - Printable Activity |
12:00 p.m. | Dinosaur Train: Dinosaur Train Submarine: Shoshana Shonosaurus/All Kinds of Families (214) (Science) Meet Shoshana Shonisaurus! - Video |
12:30 p.m. | Cat in the Hat Knows A Lot About That: Little Lemmings/Keep The Beat (209) (Science) My Weather Chart - Printable Activity |
1:00 p.m. | Sesame Street: So You Think You Can Choreograph (Social Emotional) Learning Memorization Strategies Through Dance - Activity |
1:30 p.m. | Splash and Bubbles: Mayor For A Day/Oblo From Down Below (119) (Science) Fintastic Fish Maker - Online Game |
2:00 p.m. | Pinkalicious & Peterrific: Yodelahee Goat/Pink Mascot (205) (The Arts) Tell Me A Story - Printable Activity |
2:30 p.m. | Let’s Go Luna!: Wacky Washi/When The Bowl Breaks (116) (Social Studies) Ramen From Japan - Recipe |
3:00 p.m. | Nature Cat: The Treasure of Bad Dog Bart/Pet Sounds (104) (Science) Hal's Big Dig - Online Game |
3:30 p.m. | Wild Kratts: Voyage Of The Butterflier Xt (109) (Science) The Life Cycle of a Butterfly (Monarch) - Video |
4:00 p.m. | Molly of Denali: Busy Beavers/The Night Watchers (132) (Literacy) Nocturnal Animal Adaptations - Video |
4:30 p.m. | Xavier Riddle and the Secret Museum: We Are The Wright Brothers/We Are The Bronte Sisters Play A Story Telling Game – Printable Activity |
Wednesday on KLCS