May 25 | Programming and Activities | Grades Pre-K–3
Monday on PBS SoCal
| 5:00 a.m. | Nature Cat: Tally Ho, A Volcano/No Rest For The Squeaky (Science) Build Your Own Volcano - Activity |
| 5:30 a.m. | Curious George: Water To Ducks/Animal Magnetism (Science/Math) |
| 6:00 a.m. | Ready Jet Go!: Not A Sound/Mindy In Space (139) (Science) What is a Meteor Shower? - Video
|
| 6:30 a.m. | Arthur: Arthur and the Crunch Cereal Contest/D.W. Flips (116) (Social Emotional) |
| 7:00 a.m. | Curious George: The Man With The Monkey Hands/Whistle Pig Wednesday (306) (Science/Math) |
| 7:30 a.m. | Nature Cat: Heartthrob Hamster/Astronuts (101) (Science) Nature Cat Scavenger Hunt - Activity |
| 8:00 a.m. | Wild Kratts: The Last Largest Lobster (409) (Science) Swimming with Lobsters - Video |
| 8:30 a.m. | Molly of Denali: Froggy of Denali/Molly Mabray And The Mystery Stones (130) (Literacy) |
| 9:00 a.m. | Xavier Riddle and the Secret Museum: I Am Winston Churchill/I Am Cleopatra (Social Emotional) |
| 9:30 a.m. | Let’s Go Luna!: Beat the Beat/Rhinoceros or Bust (130) (Social Studies) Carmen's World Orchestra - Online Game |
| 10:00 a.m. | Daniel Tiger: Daniel Makes A Mistake/Baking Mistakes (211) (Social Emotional) Keep Trying! Create a “Tightrope” to Talk About Practice - Activity
|
| 10:30 a.m. | Daniel Tiger: Daniel Explores Nature/Daniel’s Nature Walk (216) (Social Emotional) |
| 11:00 a.m. | Sesame Street: The Big Pretend Band (4913) (Social Emotional) Cultural Rhythms: Drums - Video |
| 11:30 a.m. | Pinkalicious & Peterrific: The Legend of Pinkfoot/Flossie The Mossling (The Arts) |
| 12:00 p.m. | Dinosaur Train: One Smart Dinosaur/Petey The Peteinosaurus (105) (Science) The Conductor's Concentration - Printable Activity |
| 12:30 p.m. | Cat in the Hat Knows A Lot About That: Bump Bump Bump Around/Snow Difference (312) (Science) |
| 1:00 p.m. | Sesame Street: The Big Pretend Band (4913) (Social Emotional) Cultural Rhythms: Drums - Video |
| 1:30 p.m. | Splash and Bubbles: Gush’s White Whale/Extreme Clean (136) (Science) |
| 2:00 p.m. | Pinkalicious & Peterrific: The Legend of Pinkfoot/Flossie The Mossling (The Arts) |
| 2:30 p.m. | Let’s Go Luna!: Beat the Beat/Rhinoceros or Bust (130) (Social Studies) Carmen's World Orchestra - Online Game |
| 3:00 p.m. | Nature Cat: Heartthrob Hamster/Astronuts (101) (Science) Nature Cat Scavenger Hunt - Activity |
| 3:30 p.m. | Wild Kratts: The Fourth Bald Eagle (514) (Science) |
| 4:00 p.m. | Molly of Denali: Froggy of Denali/Molly Mabray And The Mystery Stones (130) (Literacy) Explore With Molly - Online Game
|
| 4:30 p.m. | Xavier Riddle and the Secret Museum: I Am Winston Churchill/I Am Cleopatra (Social Emotional) |
Monday on KLCS
| 6:00 a.m. | Xavier Riddle and the Secret Museum - I Am Winston Churchill; I Am Cleopatra (Social & Emotional) Cleopatra Maze - Printable Activity Cleopatra Coloring Page - Printable Activity Arthur: Speaking Out - Video and Collection Building Assertiveness: How to Help Your Quiet Child Speak Up - Parent Article |
| 6:30 a.m. | Peg + Cat - The George Washington Problem/The High Noon Problem (Math) |
| 7:00 a.m. | Cyberchase - The Icky Factor (Math) Concept of Multiplication and Division: Introduction to Multiplication - Video |
| 7:30 a.m. | Molly of Denali - Froggy of Denali/Molly Mabray And the Mystery Stones (Literacy) How a Frog Becomes a Frog / Everyday Learning - Video and Support Materials How Caring for Living Things Helps Kids Build Empathy - Article |